✖️

    FREE Consultation


    ✖️

      Talk About Your Needs

      Whether you have specific selections & needs or want professional guidance for product selection, Quanxin Ultrasonic is always ready to support with quick responses!


      ✖️

        Get a Cost-Effective Ulstrasonic Cleaner Solution





        Digital Heated Ultrasonic Cleaners With Timer

        • ultrasonic cleaner 17
        • ultrasonic cleaner 2
        • ultrasonic cleaner 15
        • ultrasonic cleaner 16
        • ultrasonic cleaner 17
        • ultrasonic cleaner 17
        • ultrasonic cleaner 2
        • ultrasonic cleaner 15
        • ultrasonic cleaner 16
        • ultrasonic cleaner 17

        Key Features:

        1. Timer:1-30 mins adjustment.
        2. Temperature: 0-80℃ adjustment
        3. Material: Tank and Machine are all the stainless steel.
        4. Product advantages: cleaning tank by the stamping, flawless weld.
        5. Component quality: ultrasonic components adopt high quality accessories.
        6. Drainage system: 6 l and above models are installed drainage ball valve.
        7. Cooling system: 10L or more are installed the high efficiency cooling fan.

         

        Lead time:

        Have enough quantity on stock.

        Specification

        Type Volume Ultrasonic Power Frequency KHZ Timer Heating Temperature Heating Power Tank Size Machine Size Drain Pacakge Size Each Weight
        L W KHZ min W (LⅹwⅹH)mm (LⅹwⅹH)mm (LⅹwⅹH)mm KG
        QDTT1.3 1.3L 60 40 0~30 0~80 50 150×140×65 180×170×140 NO 260×260×260 2.5
        QDTT22 2L 80 40 0~30 0~80 50 150x140x100 180x170x180 NO 260×260×290 3
        QDTT3 3L 120 40 0~30 0~80 100 240x135x100 270x170x210 NO 350x260x330 4
        QDTT6 6L 180 40 0~30 0~80 200 300x150x150 330x180x270 Have 430x280x380 6
        QDTT10 10L 240 40 0~30 0~80 250 300x240x150 330x270x270 Have 430x370x380 8
        QDTT14 14L 300 40 0~30 0~80 400 300×240×200 330×270×320 Have 430×370×430 9
        QDTT15 15L 360 40 0~30 0~80 400 330×300×150 360×330×270 Have 460×430×390 10
        QDTT19 19L 420 40 0~30 0~80 600 330×300×200 360×330×320 Have 460×430×430 11
        QDTT22 22L 480 40 0~30 0~80 600 500×300×150 550×330×270 Have 630×430×390 13
        QDTT30 30L 600 40 0~30 0~80 800 500×300×200 550×330×320 Have 630×430×430 15
        Get a Free Quote